Monday, June 14, 2021

Day 1149 | Evening Walk

https://images.hive.blog/p/26uUsAjKTsXCBRzTxRJWxpz7qLMdK4Nq6Ha3QAmrmWNLCRajEjzLa2uKiQFyv8MoC96pk2b3eH2QpR8uYp7UDoCYLZC6FnSLPXqAhxTU53L5oRwg3tptdbatD9aPR9aY8ojCegQ6HkfDr5BNTTESQbfh43FHCrwsmsNzge?format=match&mode=fit

I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work and my personal life...

My Day was mostly centered around the 3 Euro 2020 matches but I did go on a late evening walk to at least get some fresh air for the day. I'll be doing my weekly water fasting period from here on out as I just haven't been able to keep up the discipline to eat all too healthy.

Bench Press Progres

Date Sets Reps Weight
23 Apr 2 3X08 30.25 kg
02 May 2 3x12 30.25 kg
03 May 1 3x08 32.75 kg
16 May 4 3x12 32.75 kg
17 May 2 3x8 35.25 kg
13 June 1 3x8 35.25 kg

Day Bed Time Awake Out Bed Day Score
01 June 00:00 07:40 09:00 8
02 June 01:00 08:20 09:50 7
03 June 01:00 08:00 09:10 6
04 June 01:00 09:00 10:00 5
05 June 00:00 08:00 09:00 7
06 June 00:00 08:00 08:40 7
07 June 22:30 05:00 06:20 7
08 June 00:00 08:40 09:30 8
09 June 00:30 09:40 10:50 6
10 June 00:00 07:20 08:10 6
11 June 00:00 08:00 08:50 5
12 June 00:00 07:10 07:50 6
13 June 00:00 08:00 09:00 6

Day Weight Water Supplements Expense
01 June 67.4 kg 3.0L No 0€
02 June 68.2 kg 2.0L No 7€
03 June 68.6 kg 2.5L No 7€
04 June 68.3 kg 2.0L Yes 8€
05 June 67.8 kg 2.5L Yes 0€
06 June 66.8 kg 2.0L No 0€
07 June 66.2 kg 3.0L No 0€
08 June 66.9 kg 1.5L No 0€
09 June 66.8 kg 2.0L No 8€
10 June 67.2 kg 1.5L No 10€
11 June 67.4 kg 1.5L No 9€
12 June 67.7 kg 2.5L Yes 5€
13 June 68.2 kg 1.5L No 5€

Originally posted here: https://hive.blog/life/@byebyehamburgers/day-1149-or-evening-walk

No comments:

Post a Comment