I'm getting more and more in doing morning runs and plan on making a 30-Day work-out schedule including them daily along with drinking 3L of water daily which I managed to easily do again yesterday. I also kept to healthy food options (even though temptation was high). So overall a good day and i'm hoping to get fully back on track for my fitness goals.
Bench Press Progres
| Date | Sets | Reps | Weight |
|---|---|---|---|
| 23 Apr | 2 | 3X08 | 30.25 kg |
| 02 May | 2 | 3x12 | 30.25 kg |
| 03 May | 1 | 3x08 | 32.75 kg |
| 16 May | 4 | 3x12 | 32.75 kg |
| 17 May | 2 | 3x8 | 35.25 kg |
| 13 June | 1 | 3x8 | 35.25 kg |
| 15 June | 2 | 3x8 | 35.25 kg |
| Day | Bed Time | Awake | Out Bed | Day Score |
|---|---|---|---|---|
| 01 June | 00:00 | 07:40 | 09:00 | 8 |
| 02 June | 01:00 | 08:20 | 09:50 | 7 |
| 03 June | 01:00 | 08:00 | 09:10 | 6 |
| 04 June | 01:00 | 09:00 | 10:00 | 5 |
| 05 June | 00:00 | 08:00 | 09:00 | 7 |
| 06 June | 00:00 | 08:00 | 08:40 | 7 |
| 07 June | 22:30 | 05:00 | 06:20 | 7 |
| 08 June | 00:00 | 08:40 | 09:30 | 8 |
| 09 June | 00:30 | 09:40 | 10:50 | 6 |
| 10 June | 00:00 | 07:20 | 08:10 | 6 |
| 11 June | 00:00 | 08:00 | 08:50 | 5 |
| 12 June | 00:00 | 07:10 | 07:50 | 6 |
| 13 June | 00:00 | 08:00 | 09:00 | 6 |
| 14 June | 00:00 | 07:00 | 07:30 | 6 |
| 15 June | 00:00 | 08:00 | 08:30 | 6 |
| 16 June | 00:00 | 07:30 | 08:20 | 7 |
| 17 June | 00:00 | 08:30 | 09:00 | 6 |
| 18 June | 01:00 | 09:00 | 09:30 | 5 |
| 19 June | 00:00 | 07:40 | 08:20 | 7 |
| Day | Weight | Water | Supplements | Expense |
|---|---|---|---|---|
| 01 June | 67.4 kg | 3.0L | No | 0€ |
| 02 June | 68.2 kg | 2.0L | No | 7€ |
| 03 June | 68.6 kg | 2.5L | No | 7€ |
| 04 June | 68.3 kg | 2.0L | Yes | 8€ |
| 05 June | 67.8 kg | 2.5L | Yes | 0€ |
| 06 June | 66.8 kg | 2.0L | No | 0€ |
| 07 June | 66.2 kg | 3.0L | No | 0€ |
| 08 June | 66.9 kg | 1.5L | No | 0€ |
| 09 June | 66.8 kg | 2.0L | No | 8€ |
| 10 June | 67.2 kg | 1.5L | No | 10€ |
| 11 June | 67.4 kg | 1.5L | No | 9€ |
| 12 June | 67.7 kg | 2.5L | Yes | 5€ |
| 13 June | 68.2 kg | 1.5L | No | 5€ |
| 14 June | 68.4 kg | 2.0L | Yes | 5€ |
| 15 June | 68.5 kg | 3.0L | Yes | 5€ |
| 16 June | 68.5 kg | 2.5L | No | 0€ |
| 17 June | 68.8 kg | 2.0L | No | 8€ |
| 18 June | 69.0 kg | 1.5L | Yes | 8€ |
| 19 June | 69.0 kg | 3.0L | Yes | 0€ |
Originally posted here: https://hive.blog/hive-101690/@byebyehamburgers/day-1155-or-eating-clean-and-morning-runs
No comments:
Post a Comment