It was a mixed Tuesday on the one hand wanting to make up for slipping up on my eating pattern on monday by continuing my daily workout even upping it to Level 3 while on the other hand having a 2nd (and last) eating off day getting some Bread and Snickers Ice Cream (which was delicious). Anyway, I still consider myself being on track and will resume the healthy plant based diet today hopefully not slipping up on that for a while.
I did stay up quite late but used the time to both do all my dishes cleaning my kitchen and complete all my reps for the day.
The increases continue to be very moderate just running a bit further while increasing all the reps also including another core excercise. I do feel my legs can use a breal from running so I'll likely just go for a walk on Wednesday
Level 2 Workout | ➡ | Level 3 Workout |
---|---|---|
12-14 Minute Run (60-80 Min Walk) | ➡ | 14 -16 Minute Run (80-100 Min Walk) |
2x3x8-12 Bench Press (or Push Ups) | ➡ | 3x3x8-12 Bench Press (or Push Ups) |
3x4 Pull-Ups | ➡ | 4x4 Pull-Ups |
30 Squats | ➡ | 40 Squats |
80 Seconds Plank | ➡ | 80 Seconds Plank |
2x40 Seconds Side-Plank | ➡ | 2x40 Seconds Side-Plank |
0 Leg Raises | ➡ | 25 Leg Raises |
Day | Bed Time | Awake | Out Bed | Day Score |
---|---|---|---|---|
01 June | 00:00 | 07:40 | 09:00 | 8 |
02 June | 01:00 | 08:20 | 09:50 | 7 |
03 June | 01:00 | 08:00 | 09:10 | 6 |
04 June | 01:00 | 09:00 | 10:00 | 5 |
05 June | 00:00 | 08:00 | 09:00 | 7 |
06 June | 00:00 | 08:00 | 08:40 | 7 |
07 June | 22:30 | 05:00 | 06:20 | 7 |
08 June | 00:00 | 08:40 | 09:30 | 8 |
09 June | 00:30 | 09:40 | 10:50 | 6 |
10 June | 00:00 | 07:20 | 08:10 | 6 |
11 June | 00:00 | 08:00 | 08:50 | 5 |
12 June | 00:00 | 07:10 | 07:50 | 6 |
13 June | 00:00 | 08:00 | 09:00 | 6 |
14 June | 00:00 | 07:00 | 07:30 | 6 |
15 June | 00:00 | 08:00 | 08:30 | 6 |
16 June | 00:00 | 07:30 | 08:20 | 7 |
17 June | 00:00 | 08:30 | 09:00 | 6 |
18 June | 01:00 | 09:00 | 09:30 | 5 |
19 June | 00:00 | 07:40 | 08:20 | 7 |
20 June | 23:30 | 08:00 | 08:30 | 6 |
21 June | 00:00 | 08:00 | 08:40 | 6 |
22 June | 00:00 | 08:30 | 09:15 | 6 |
23 June | 00:00 | 08:00 | 08:35 | 6 |
24 June | 00:00 | 08:00 | 08:45 | 7 |
25 June | 23:00 | 07:00 | 08:00 | 7 |
26 June | 00:00 | 07:30 | 08:05 | 7 |
27 June | 00:00 | 08:00 | 08:55 | 7 |
28 June | 01:00 | 08:00 | 08:40 | 6 |
29 June | 01:30 | 08:00 | 08:50 | 6 |
90-Day Consistancy Challenge
Days Left | Weight | Workout | Diet | Water | Expenses |
---|---|---|---|---|---|
90 | 69.2 kg | Level 1 | v | 3L | 0€ |
89 | 68.8 kg | Level 1 | v | 3L | 0€ |
88 | 68.6 kg | Level 1 | v | 3L | 2.5€ |
87 | 68.5 kg | Level 2 | v | 3L | 2€ |
86 | 68.9 kg | Level 2 | x | 3L | 9€ |
85 | 69.1 kg | Level 3 | x | 3L | 10€ |
Originally posted here: https://hive.blog/hive-101690/@byebyehamburgers/day-1166-or-workout-level-3-and-2nd-bad-eating-day
No comments:
Post a Comment