Another pretty good day in the books going for a morning run while Eating healthy during the day and drinking plenty of water also doing my daily reps. I'm quite used to the Level 1 workout by now and might increase this to level 2 one of these days. The idea is to build it all up without too much discomfort or risk of injury while being extremely consistent just doing it every single day without exception for a longer time. I'm quite sure this will yield some good results if I manage.
Euro 2020 was on again but both matches were not the most interesting to watch or bet honestly
Day | Bed Time | Awake | Out Bed | Day Score |
---|---|---|---|---|
01 June | 00:00 | 07:40 | 09:00 | 8 |
02 June | 01:00 | 08:20 | 09:50 | 7 |
03 June | 01:00 | 08:00 | 09:10 | 6 |
04 June | 01:00 | 09:00 | 10:00 | 5 |
05 June | 00:00 | 08:00 | 09:00 | 7 |
06 June | 00:00 | 08:00 | 08:40 | 7 |
07 June | 22:30 | 05:00 | 06:20 | 7 |
08 June | 00:00 | 08:40 | 09:30 | 8 |
09 June | 00:30 | 09:40 | 10:50 | 6 |
10 June | 00:00 | 07:20 | 08:10 | 6 |
11 June | 00:00 | 08:00 | 08:50 | 5 |
12 June | 00:00 | 07:10 | 07:50 | 6 |
13 June | 00:00 | 08:00 | 09:00 | 6 |
14 June | 00:00 | 07:00 | 07:30 | 6 |
15 June | 00:00 | 08:00 | 08:30 | 6 |
16 June | 00:00 | 07:30 | 08:20 | 7 |
17 June | 00:00 | 08:30 | 09:00 | 6 |
18 June | 01:00 | 09:00 | 09:30 | 5 |
19 June | 00:00 | 07:40 | 08:20 | 7 |
20 June | 23:30 | 08:00 | 08:30 | 6 |
21 June | 00:00 | 08:00 | 08:40 | 6 |
22 June | 00:00 | 08:30 | 09:15 | 6 |
23 June | 00:00 | 08:00 | 08:35 | 6 |
24 June | 00:00 | 08:00 | 08:45 | 7 |
25 June | 23:00 | 07:00 | 08:00 | 7 |
26 June | 00:00 | 07:30 | 08:057 |
90-Day Consistancy Challenge
Level 1 Workout:
112 Minute Run / (or 40-60 Minute Walk)
1x3x8-12 Bench Press (or Push Ups)
3x3 Pull-Ups
20 Squats
60 Seconds Plank
2x30 Seconds Side-Plank
Days Left | Weight | Workout | Diet | Water | Expenses |
---|---|---|---|---|---|
90 | 69.2 kg | Level 1 | v | 3L | 0€ |
89 | 68.8 kg | Level 1 | v | 3L | 0€ |
88 | 68.6 kg | Level 1 | v | 3L | 2.5€ |
Originally posted here: https://hive.blog/hive-101690/@byebyehamburgers/day-1162-or-morning-run-and-euro-2020
No comments:
Post a Comment