It was quite a good saturday where I spent some time in the kitchen to prepare fresh and healthy broccoli with brown rice and I did once again do my regular walking route which takes just about 2 hours. The coming days I plan to do another water fasting period.
Bench Press Progres
Date | Sets | Reps | Weight |
---|---|---|---|
23 Apr | 2 | 3X08 | 30.25 kg |
02 May | 2 | 3x12 | 30.25 kg |
03 May | 1 | 3x08 | 32.75 kg |
16 May | 4 | 3x12 | 32.75 kg |
17 May | 2 | 3x8 | 35.25 kg |
Day | Bed Time | Awake | Out Bed | Day Score |
---|---|---|---|---|
01 June | 00:00 | 07:40 | 09:00 | 8 |
02 June | 01:00 | 08:20 | 09:50 | 7 |
03 June | 01:00 | 08:00 | 09:10 | 6 |
04 June | 01:00 | 09:00 | 10:00 | 5 |
05 June | 00:00 | 08:00 | 09:00 | 7 |
Day | Weight | Water | Supplements | Expense |
---|---|---|---|---|
01 June | 67.4 kg | 3.0L | No | 0€ |
02 June | 68.2 kg | 2.0L | No | 7€ |
03 June | 68.6 kg | 2.5L | No | 7€ |
04 June | 68.3 kg | 2.0L | Yes | 8€ |
05 June | 67.8 kg | 2.5L | Yes | 0€ |
Originally posted here: https://hive.blog/life/@byebyehamburgers/day-1141-or-kitchen-time-and-2-hour-walk
No comments:
Post a Comment