I really destroyed my legs on Saturday as any up-or-down movement really hurt because of the Squats I did. So I kept the overall reps to a minimum on Sunday watching the 2 playoff matches that were on while going on a 2-hour evening walk which was no issue. This morning, my upper legs hurt even more though. I ate quite a lot (all healthy) and managed to drink 3.3 Liters of water keeping up that good habit.
I will take it rather slow on Monday just eating some soup while continuing to drink a lot with an eye for some actual weight loss to kick in.
Bench Press Progres
Date | Sets | Reps | Weight |
---|---|---|---|
23 Apr | 2 | 3X08 | 30.25 kg |
24 Apr | 2 | 3x09 | 30.25 kg |
25 Apr | 4 | 3x10 | 30.25 kg |
26 Apr | 2 | 3x11 | 30.25 kg |
27 Apr | 2 | 3x11 | 30.25 kg |
28 Apr | 4 | 3x11 | 30.25 kg |
29 Apr | 1 | 3X12 | 30.25 kg |
30 Apr | 3 | 3x12 | 30.25 kg |
01 May | 3 | 3x12 | 30.25 kg |
03 May | 2 | 3x12 | 30.25 kg |
Day | Bed Time | Awake | Out Bed | Day Score |
---|---|---|---|---|
01 May | 23:00 | 08:00 | 08:30 | 7 |
02 May | 00:30 | 08:50 | 09:15 | 7 |
Day | Weight | Water | Supplements | Expense |
---|---|---|---|---|
01 May | 69.5 kg | 3.0 L | Yes | 0€ |
02 May | 69.5 kg | 3.2 L | Yes | 3.5€ |
Originally posted here: https://hive.blog/hive-101690/@byebyehamburgers/day-1107-or-watching-football-and-2-hour-evening-walk
No comments:
Post a Comment