I'm getting back on track with a good Sunday now nearly having clompleted a 24-hour water fasting after having a last Healthy proteine shake Sunday Morning. So far I have no signs of severe hunger or light headedness even though I did go on an enjoyable 2-Hour walk in the evening. My weight is now also back below 68kg and I'm looking to add at least 24 hour extra to the fasting period possibly going on another walk tonight as the weather is really nice. In the month on June, I will start doing bench presses and other daily reps again.
Bench Press Progres
Date | Sets | Reps | Weight |
---|---|---|---|
23 Apr | 2 | 3X08 | 30.25 kg |
24 Apr | 2 | 3x09 | 30.25 kg |
25 Apr | 4 | 3x10 | 30.25 kg |
26 Apr | 2 | 3x11 | 30.25 kg |
27 Apr | 2 | 3x11 | 30.25 kg |
28 Apr | 4 | 3x11 | 30.25 kg |
29 Apr | 1 | 3X12 | 30.25 kg |
30 Apr | 3 | 3x12 | 30.25 kg |
01 May | 3 | 3x12 | 30.25 kg |
02 May | 2 | 3x12 | 30.25 kg |
03 May | 1 | 3x08 | 32.75 kg |
04 May | 1 | 3x08 | 32.75 kg |
05 May | 2 | 3x08 | 32.75 kg |
06 May | 4 | 3x08 | 32.75 kg |
07 May | 4 | 3x09 | 32.75 kg |
08 May | 3 | 3x10 | 32.75 kg |
09 May | 2 | 3x11 | 32.75 kg |
10 May | 3 | 3x11 | 32.75 kg |
11 May | 1 | 3x12 | 32.75 kg |
12 May | 2 | 3x12 | 32.75 kg |
13 May | 3 | 3x12 | 32.75 kg |
16 May | 4 | 3x12 | 32.75 kg |
17 May | 2 | 3x8 | 35.25 kg |
18 May | 2 | 3x8 | 35.25 kg |
Day | Bed Time | Awake | Out Bed | Day Score |
---|---|---|---|---|
01 May | 23:00 | 08:00 | 08:30 | 7 |
02 May | 00:30 | 08:50 | 09:15 | 7 |
03 May | 00:00 | 07:30 | 08:15 | 7 |
04 May | 00:30 | 08:00 | 08:50 | 7 |
05 May | 23:00 | 07:00 | 07:25 | 6 |
06 May | 00:00 | 07:20 | 08:10 | 7 |
07 May | 01:00 | 09:00 | 09:45 | 7 |
08 May | 00:30 | 08:20 | 09:10 | 7 |
09 May | 00:00 | 07:40 | 09:00 | 7 |
10 May | 23:30 | 08:00 | 09:00 | 7 |
11 May | 00:00 | 07:00 | 08:40 | 7 |
12 May | 23:00 | 07:00 | 08:10 | 7 |
13 May | 23:40 | 07:40 | 08:40 | 7 |
14 May | 00:00 | 08:00 | 09:15 | 7 |
15 Mar | 23:00 | 06:20 | 07:20 | 7 |
16 May | 00:30 | 09:30 | 10:15 | 7 |
17 May | 00:30 | 08:00 | 08:40 | 7 |
18 May | 00:00 | 08:00 | 09:10 | 8 |
19 May | 00:30 | 08:30 | 10:00 | 6 |
20 May | 00:30 | 09:00 | 09:50 | 6 |
21 May | 23:30 | 08:00 | 08:50 | 6 |
22 May | 00:00 | 08:20 | 09:30 | 6 |
23 May | 00:30 | 09:20 | 10:15 | 6 |
24 May | 00:00 | 08:20 | 09:10 | 7 |
25 May | 00:00 | 08:00 | 09:00 | 7 |
26 May | 00:30 | 09:00 | 10:10 | 6 |
27 May | 00:00 | 09:00 | 10:00 | 6 |
28 May | 00:00 | 07:00 | 08:00 | 6 |
29 May | 00:30 | 08:00 | 09:30 | 5 |
30 May | 00:00 | 07:00 | 08:00 | 7 |
Day | Weight | Water | Supplements | Expense |
---|---|---|---|---|
01 May | 69.5 kg | 3.0L | Yes | 0€ |
02 May | 69.5 kg | 3.2L | Yes | 3.5€ |
03 May | 68.9 kg | 2.5L | Yes | 0€ |
04 May | 69.1 kg | 3.5 L | No | 0€ |
05 May | 68.4 kg | 2.5L | Yes | 0€ |
06 May | 68.6 kg | 3.0L | Yes | 0€ |
07 May | 68.3 kg | 3.5L | Yes | 10€ |
08 May | 68.8 kg | 3.8L | Yes | 0€ |
09 May | 68.4 kg | 3.0L | Yes | 0€ |
10 May | 68.1 kg | 3.5L | Yes | 0€ |
11 May | 68.3 kg | 2.0L | Yes | 0€ |
12 May | 67.8 kg | 2.5L | Yes | 0€ |
13 May | 67.8 kg | 3.8L | Yes | 0€ |
14 May | 67.6 kg | 3.5L | Yes | 14€ |
15 May | 67.4 kg | 3.0L | Yes | 0€ |
16 May | 67.5 kg | 4.0L | Yes | 0€ |
17 May | 67.3 kg | 2.5L | Yes | 0€ |
18 May | 67.8 kg | 2.5L | No | 0€ |
19 May | 67.9 kg | 2.0L | No | 6€ |
20 May | 68.4 kg | 2.0L | No | 17€ |
21 May | 68.3 kg | 1.5L | No | 3.5€ |
22 May | 68.5 kg | 2.0L | No | 11€ |
23 May | 68.8 kg | 2.0L | No | 4€ |
24 May | 67.6 kg | 2.0L | No | 0€ |
25 May | 67.5 kg | 1.5L | No | 0€ |
26 May | 68.2 kg | 2.0L | No | 13€ |
27 May | 68.8 kg | 1.5L | No | 7€ |
28 May | 68.7 kg | 2.0L | Yes | 4€ |
29 May | 68.9 kg | 1.5L | No | 8€ |
30 May | 67.8 kg | 2.5L | No | 0€ |
Originally posted here: https://hive.blog/hive-101690/@byebyehamburgers/day-1135-or-water-fasting-and-2-hour-evening-walk
No comments:
Post a Comment