I want to make day 1100 to 1200 into another 100-days having much more focus on my overall activity and healthy lifsetyle and at least I started out pretty good eating healthy and in limited quantity (some soup, an apple, some beans and nuts while drinking around 2.5 Liter of water. Instead of being tempted to go buy some potato chips watching tv in the evening, I went out for an enjoyable 2-Hour walk and also once again did some bench presses.
Bench Press Progres
Date | Sets | Reps | Weight |
---|---|---|---|
23 Apr | 2 | 3X08 | 30.25 kg |
24 Apr | 2 | 3x09 | 30.25 kg |
25 Apr | 4 | 3x10 | 30.25 kg |
26 Apr | 2 | 3x11 | 30.25 kg |
Day | Bed Time | Awake | Out Bed | Day Score |
---|---|---|---|---|
01 Apr | 00:00 | 08:40 | 09:40 | 7 |
02 Apr | 00:00 | 08:50 | 10:10 | 8 |
03 Apr | 00:00 | 07:20 | 08:50 | 7 |
04 Apr | 01:00 | 08:30 | 09:40 | 5 |
05 Apr | 00:00 | 07:30 | 08:30 | 6 |
06 Apr | 00:30 | 08:00 | 08:45 | 6 |
07 Apr | 00:00 | 08:20 | 09:10 | 6 |
08 Apr | 00:00 | 08:30 | 09:30 | 6 |
09 Apr | 00:00 | 08:00 | 10:40 | 8 |
10 Apr | 00:00 | 07:40 | 08:45 | 6 |
11 Apr | 01:20 | 08:10 | 09:00 | 6 |
12 Apr | 01:00 | 08:30 | 09:25 | 6 |
13 Apr | 00:00 | 08:00 | 09:00 | 8 |
14 Apr | 01:20 | 09:00 | 10:00 | 4 |
15 Apr | 00:00 | 08:20 | 09:30 | 6 |
16 Apr | 00:00 | 09:40 | 10:50 | 7 |
17 Apr | 00:00 | 08:20 | 09:25 | 6 |
18 Apr | 00:00 | 08:40 | 09:55 | 6 |
19 Apr | 00:00 | 08:50 | 10:10 | 7 |
20 Apr | 00:00 | 07:20 | 08:50 | 8 |
21 Apr | 00:00 | 09:00 | 10:30 | 6 |
22 Apr | 00:00 | 08:30 | 09:30 | 5 |
23 Apr | 00:00 | 08:00 | 09:10 | 5 |
24 Apr | 23:00 | 08:30 | 09:45 | 7 |
25 Apr | 01:20 | 09:30 | 10:30 | 5 |
26 Apr | 00:00 | 07:00 | 08:20 | 7 |
Day | Weight | Water | Supplements | Expense |
---|---|---|---|---|
01 Apr | 69.4 kg | 2.0 L | Yes | 0€ |
02 Apr | 69.2 kg | 2.5 L | No | 0€ |
03 Apr | 69.1 kg | 2.0 L | No | 5.4€ |
04 Apr | 69.5 kg | 2.5 L | Yes | 6€ |
05 Apr | 69.3 kg | 1.5 L | No | 5€ |
06 Apr | 69.5 kg | 1.0 L | No | 8€ |
07 Apr | 69.2 kg | 1.5 L | Yes | 7€ |
08 Apr | 69.7 kg | 2.0 L | Yes | 11€ |
09 Apr | 69.5 kg | 1.0 L | No | 18€ |
10 Apr | 70.0 kg | 1.5 L | No | 3€ |
11 Apr | 70.0 kg | 2.0 L | No | 7€ |
12 Apr | 69.5 kg | 1.5 L | Yes | 3€ |
13 Apr | 70.0 kg | 1.0 L | No | 3.5€ |
14 Apr | 70.2 kg | 1.5 L | No | 7€ |
15 Apr | 69.9 kg | 2.0 L | Yes | 0€ |
16 Apr | 69.6 kg | 2.0 L | Yes | 2.5€ |
17 Apr | 69.8 kg | 1.5 L | No | 6€ |
19 Apr | 70.0 kg | 1.5 L | No | 5€ |
20 Apr | 70.0 kg | 3.0 L | Yes | 0€ |
21 Apr | 69.9 kg | 1.5 L | No | 0€ |
22 Apr | 70.2 kg | 1.0 L | No | 8.5€ |
23 Apr | 70.2 kg | 1.5 L | No | 7€ |
24 Apr | 70.4 kg | 1.5 L | No | 10€ |
25 Apr | 70.0 kg | 3.5 L | Yes | 0€ |
26 Apr | 70.0 kg | 2.5 L | No | 6€ |
27 Apr | 70.0 kg | 2.5 L | Yes | 4€ |
Originally posted here: https://hive.blog/life/@byebyehamburgers/day-1101-or-evening-2-hour-walk
No comments:
Post a Comment