It was not the most productive Tuesday as my mother visited and we went to some stores to do some shopping in order to rent out the appartment below where I live. I did eat healthy once again sticking to my morning proteine shake and some crackers with home-made hummus including plenty of herbs. Wednesday will be another fairly quiet day most likely.
Day | Bed Time | Awake | Out Bed | Day Score |
---|---|---|---|---|
01 Aug | 01:00 | 07:30 | 08:40 | 7 |
02 Aug | 00:30 | 07:30 | 08:30 | 6 |
03 Aug | 00:00 | 07:20 | 08:30 | 7 |
04 Aug | 00:00 | 07:40 | 09:00 | 6 |
05 Aug | 00:00 | 07:30 | 09:00 | 6 |
06 Aug | 00:00 | 8:00 | 09:10 | 6 |
07 Aug | 00:00 | 08:20 | 09:05 | 7 |
08 Aug | 01:30 | 08:20 | 09:40 | 6 |
09 Aug | 02:00 | 09:20 | 10:15 | 7 |
10 Aug | 02:20 | 09:30 | 10:00 | 6 |
11 Aug | 00:00 | 08:20 | 09:00 | 6 |
12 Aug | 00:30 | 08:00 | 08:40 | 6 |
13 Aug | 00:30 | 08:20 | 09:10 | 6 |
14 Aug | 00:30 | 08:00 | 09:10 | 6 |
15 Aug | 00:00 | 07:40 | 08:30 | 7 |
16 Aug | 00:00 | 08:20 | 09:05 | 7 |
17 Aug | 00:30 | 09:15 | 10:20 | 7 |
90-Day Consistancy Challenge
Days Left | Weight | Workout | Diet | Water | Expenses |
---|---|---|---|---|---|
90 | 69.2 kg | Level 1 | v | 3L | 0€ |
89 | 68.8 kg | Level 1 | v | 3L | 0€ |
88 | 68.6 kg | Level 1 | v | 3L | 2.5€ |
87 | 68.5 kg | Level 2 | v | 3L | 2€ |
86 | 68.9 kg | Level 2 | x | 3L | 9€ |
85 | 69.1 kg | Level 3 | x | 3L | 10€ |
84 | 69.3 kg | Level 1 | v | 2.5L | 3.5€ |
83 | 69.1 kg | Level 1 | v | 3L | 5€ |
82 | 69.0 kg | Level 1 | v | 3L | 15€ |
81 | 69.2 kg | xxx | x | 2.5L | 10€ |
80 | 69.2 kg | Level1 | v | 3L | 5€ |
79 | 69.2 kg | Level 1 | v | 3L | 4€ |
78 | 69.1 kg | Level 2 | v | 3L | 2€ |
77 | 69.4 kg | Level 2 | x | 2.5L | 4€ |
76 | 69.4 kg | Level 2 | x | 3L | 6€ |
75 | 69.0 kg | Level 1 | v | 3L | 0€ |
74 | 68.8 kg | Level 2 | v | 3L | 0€ |
73 | 69.1 kg | Level 2 | x | 3.5L | 5€ |
72 | 69.0 kg | xxx | x | 3.5L | 5€ |
71 | 69.4 kg | xxx | x | 2L | 8€ |
70 | 69.5 kg | xxx | x | 2L | 6€ |
69 | 69.2 kg | xxx | v | 2.5L | 2.2€ |
68 | 69.0 kg | xxx | v | 2.0L | 5€ |
67 | 69.1 kg | xxx | v | 2.0L | 8€ |
66 | 69.0 kg | Level 2 | v | 3L | 0€ |
65 | 68.4 kg | Level 2 | v | 3L | 0€ |
64 | 68.8 kg | xxx | v | 2.5L | 7€ |
63 | 67.9 kg | Level 2 | v | 3L | 0€ |
62 | 67.9 kg | Level 2 | v | 3L | 0€ |
61 | 67.9 kg | Level 1 | v | 3L | 14€ |
60 | 68.1 kg | xxx | v | 3L | 0€ |
59 | 67.8 kg | xxx | v | 3L | 5€ |
58 | 67.9 kg | xxx | x | 2L | 12€ |
57 | 68.0 kg | xxx | x | 2.5L | 6€ |
56 | 68.3 kg | Level 1 | x | 2L | 7€ |
55 | 68.7 kg | xxx | x | 2L | 6€ |
54 | 68.9 kg | xxx | x | 2L | 10€ |
53 | 69.0 kg | xxx | x | 2L | 6€ |
52 | 69.4 kg | xxx | x | 2.5L | 10€ |
51 | 69.4 kg | Level 1 | x | 2.0L | 4€ |
50 | 69.1 kg | Level 1 | v | 2.0L | 7€ |
49 | 69.5 kg | xxx | x | 2.0L | 6€ |
48 | 69.4 kg | xxx | x | 2.0L | 8€ |
47 | 69.5 kga | xxx | x | 2.5L | 9€ |
46 | 69.3 kg | xxx | v | 2.5L | 6€ |
45 | 69.7 kg | xxx | x | 2.5L | 10€ |
44 | 69.5 kg | Level 1 | v | 2.0L | 5€ |
43 | 70.0 kg | xxx | x | 2.0L | 12€ |
42 | 69.7 kg | Level 2 | v | 2.0L | 0€ |
41 | 70.0 kg | xxx | x | 2.0L | 12€ |
40 | 70.0 kg | xxx | x | 2.0L | 11€ |
39 | 69.7 kg | xxx | v | 3.5L | 7€ |
38 | 69.8 kg | xxx | x | 2.5L | 8€ |
37 | 69.2 kg | Level 2 | v | 3.0L | 0€ |
36 | 69.5kg | Level 1 | v | 3.0L | 3€ |
Originally posted here: https://hive.blog/life/@byebyehamburgers/day-1215-or-eating-healthy
No comments:
Post a Comment