It was a really fun tuesday spending most time outside being active along with my nieces. Basketball & Playing football were the 2 main activities which got me plenty of activity it. I also stuck to healthy food uptions all day long but didn't manage to drink as much. I did do some reps in the morning.
Wednesdays are usually the most difficult but I plan to join another hot yoga session in the early evening.
Day | Bed Time | Awake | Out Bed | Day Score |
---|---|---|---|---|
01 Aug | 00:30 | 09:20 | 10:00 | 6 |
02 Aug | 00:00 | 08:20 | 09:10 | 7 |
03 Aug | 01:30 | 08:10 | 09:15 | 7 |
04 Aug | 00:30 | 08:20 | 09:20 | 6 |
05 Aug | 01:00 | 08:00 | 09:15 | 6 |
06 Aug | 00:00 | 08:00 | 09:00 | 7 |
07 Aug | 00:00 | 08:20 | 09:20 | 7 |
08 Sep | 00:00 | 07:40 | 08:40 | 6 |
09 Sep | 01:30 | 08:00 | 09:10 | 7 |
10 Sep | 00:00 | 08:20 | 08:50 | 7 |
11 Sep | 23:30 | 07:20 | 08:15 | 7 |
12 Sep | 00:00 | 08:00 | 09:00 | 7 |
13 Sep | 00:00 | 07:20 | 08:30 | 7 |
14 Sep | 00:00 | 08:00 | 09:00 | 8 |
Daily Reps Challenge
The goal is do reps consistenty on a daily basis to the point where I felt like I have done some without actually being in major discomfort the day after
1x12 Squats
1X12 Bench Press
1x4 Pull-Up
1x12 knee-ups
1x12 Push-Ups
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | - | - | - | - |
Days Left | Weight | Workout | Diet | Water | Expenses |
---|---|---|---|---|---|
90 | 69.2 kg | Level 1 | v | 3L | 0€ |
89 | 68.8 kg | Level 1 | v | 3L | 0€ |
88 | 68.6 kg | Level 1 | v | 3L | 2.5€ |
87 | 68.5 kg | Level 2 | v | 3L | 2€ |
86 | 68.9 kg | Level 2 | x | 3L | 9€ |
85 | 69.1 kg | Level 3 | x | 3L | 10€ |
84 | 69.3 kg | Level 1 | v | 2.5L | 3.5€ |
83 | 69.1 kg | Level 1 | v | 3L | 5€ |
82 | 69.0 kg | Level 1 | v | 3L | 15€ |
81 | 69.2 kg | xxx | x | 2.5L | 10€ |
80 | 69.2 kg | Level1 | v | 3L | 5€ |
79 | 69.2 kg | Level 1 | v | 3L | 4€ |
78 | 69.1 kg | Level 2 | v | 3L | 2€ |
77 | 69.4 kg | Level 2 | x | 2.5L | 4€ |
76 | 69.4 kg | Level 2 | x | 3L | 6€ |
75 | 69.0 kg | Level 1 | v | 3L | 0€ |
74 | 68.8 kg | Level 2 | v | 3L | 0€ |
73 | 69.1 kg | Level 2 | x | 3.5L | 5€ |
72 | 69.0 kg | xxx | x | 3.5L | 5€ |
71 | 69.4 kg | xxx | x | 2L | 8€ |
70 | 69.5 kg | xxx | x | 2L | 6€ |
69 | 69.2 kg | xxx | v | 2.5L | 2.2€ |
68 | 69.0 kg | xxx | v | 2.0L | 5€ |
67 | 69.1 kg | xxx | v | 2.0L | 8€ |
66 | 69.0 kg | Level 2 | v | 3L | 0€ |
65 | 68.4 kg | Level 2 | v | 3L | 0€ |
64 | 68.8 kg | xxx | v | 2.5L | 7€ |
63 | 67.9 kg | Level 2 | v | 3L | 0€ |
62 | 67.9 kg | Level 2 | v | 3L | 0€ |
61 | 67.9 kg | Level 1 | v | 3L | 14€ |
60 | 68.1 kg | xxx | v | 3L | 0€ |
59 | 67.8 kg | xxx | v | 3L | 5€ |
58 | 67.9 kg | xxx | x | 2L | 12€ |
57 | 68.0 kg | xxx | x | 2.5L | 6€ |
56 | 68.3 kg | Level 1 | x | 2L | 7€ |
55 | 68.7 kg | xxx | x | 2L | 6€ |
54 | 68.9 kg | xxx | x | 2L | 10€ |
53 | 69.0 kg | xxx | x | 2L | 6€ |
52 | 69.4 kg | xxx | x | 2.5L | 10€ |
51 | 69.4 kg | Level 1 | x | 2.0L | 4€ |
50 | 69.1 kg | Level 1 | v | 2.0L | 7€ |
49 | 69.5 kg | xxx | x | 2.0L | 6€ |
48 | 69.4 kg | xxx | x | 2.0L | 8€ |
47 | 69.5 kga | xxx | x | 2.5L | 9€ |
46 | 69.3 kg | xxx | v | 2.5L | 6€ |
45 | 69.7 kg | xxx | x | 2.5L | 10€ |
44 | 69.5 kg | Level 1 | v | 2.0L | 5€ |
43 | 70.0 kg | xxx | x | 2.0L | 12€ |
42 | 69.7 kg | Level 2 | v | 2.0L | 0€ |
41 | 70.0 kg | xxx | x | 2.0L | 12€ |
40 | 70.0 kg | xxx | x | 2.0L | 11€ |
39 | 69.7 kg | xxx | v | 3.5L | 7€ |
38 | 69.8 kg | xxx | x | 2.5L | 8€ |
37 | 69.2 kg | Level 2 | v | 3.0L | 0€ |
36 | 69.5 kg | Level 1 | v | 3.0L | 3€ |
35 | 69.7 kg | xxx | x | 2.5L | 14€ |
34 | 69.5 kg | xxx | x | 2.5 | 6€ |
33 | 69.6 kg | Level 1 | v | 9€ | |
32 | 69.6 kg | xxx | v | 8€ | |
31 | 70.0 kg | xxx | x | 5€ | |
30 | 69.6 kg | Level 3 | v | 0€ | |
29 | 69.9 kg | Level 1 | v | 0€ | |
28 | 69.6 kg | Level 1 | v | 3€ | |
27 | 69.6 kg | Level 1 | x | 13€ | |
26 | 69.8 kg | xxx | x | 8€ | |
25 | 70.0 kg | xxx | x | 7€ | |
24 | 70.0 kg | xxx | x | 4€ | |
23 | 70.5 kg | xxx | x | 12€ | |
22 | 70.2 kg | Level 2 | v | 0€ | |
21 | 70.0 kg | xxx | v | 3€ | |
20 | 70.0 kg | Level 1 | x | 5€ | |
19 | 70.4 kg | Level 1 | x | 8€ | |
18 | 70.2 kg | xxx | v | 3.5L | 5€ |
17 | 70.2 kg | Level 2 | v | 3.5L | 9€ |
16 | 70.0 kg | xxx | x | 3.5L | 5€ |
14 | 70.2 kg | Level 1 | v | 2L | 3€ |
13 | 71.0 kg | xxx | xxx | 2L | 10€ |
12 | 70.0 kg | Level 2 | v | 3.5L | 0€ |
11 | 69.5 kg | Level 1 | v | 3.2L | 12€ |
10 | 69.8 kg | Level 1 | v | 3.6L | 0€ |
09 | 69.6 kg | Level 2 | v | 3.7L | 8€ |
08 | 69.4 kg | Level 3 | v | 4.2L | 0€ |
07 | 69.3 kg | Level 2 | v | 1.5L | 0€ |
Originally posted here: https://hive.blog/hive-101690/@byebyehamburgers/day-1243-or-active-outdoor-family-tuesday
No comments:
Post a Comment