It was a good friday where I resisted the temptation of getting some potato chips but instead stuck to healthy food in a couple bananas and some baked kidney beans with lots of herbs & some soup. I also went on an evening walk, managed to drink 3 liter of Water while making it into a productive day.
On Saturday I plan to do a morning run and make it into a water fasting day with an eye to get back to a lower weight level.
| Day | Bed Time | Awake | Out Bed | Day Score |
|---|---|---|---|---|
| 01 July | 01:00 | 09:30 | 10:40 | 5 |
| 02 July | 01:00 | 09:00 | 09:45 | 6 |
| 03 July | 01:00 | 08:40 | 09:35 | 5 |
| 04 July | 00:00 | 09:00 | 09:00 | 6 |
| 05 July | 00:00 | 08:20 | 09:00 | 6 |
| 06 July | 01:00 | 10:30 | 11:30 | 6 |
| 07 July | 01:00 | 08:45 | 09:45 | 6 |
| 08 July | 01:00 | 11:00 | 12:00 | 7 |
| 09 July | 00:00 | 08:40 | 09:30 | 7 |
90-Day Consistancy Challenge
| Days Left | Weight | Workout | Diet | Water | Expenses |
|---|---|---|---|---|---|
| 90 | 69.2 kg | Level 1 | v | 3L | 0€ |
| 89 | 68.8 kg | Level 1 | v | 3L | 0€ |
| 88 | 68.6 kg | Level 1 | v | 3L | 2.5€ |
| 87 | 68.5 kg | Level 2 | v | 3L | 2€ |
| 86 | 68.9 kg | Level 2 | x | 3L | 9€ |
| 85 | 69.1 kg | Level 3 | x | 3L | 10€ |
| 84 | 69.3 kg | Level 1 | v | 2.5L | 3.5€ |
| 83 | 69.1 kg | Level 1 | v | 3L | 5€ |
| 82 | 69.0 kg | Level 1 | v | 3L | 15€ |
| 81 | 69.2 kg | xxx | x | 2.5L | 10€ |
| 80 | 69.2 kg | Level1 | v | 3L | 5€ |
| 79 | 69.2 kg | Level 1 | v | 3L | 4€ |
| 78 | 69.1 kg | Level 2 | v | 3L | 2€ |
| 77 | 69.4 kg | Level 2 | x | 2.5L | 4€ |
| 76 | 69.4 kg | Level 2 | x | 3L | 6€ |
| 75 | 69.0 kg | Level 1 | v | 3L | 0€ |
Originally posted here: https://hive.blog/hive-101690/@byebyehamburgers/day-1176-or-eating-healthy-and-evening-walk
No comments:
Post a Comment