
Goals
Goals | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|
Healthy Eating | V | X | - | - | - | - | - |
Exercise | V | X | - | - | - | - | - |
Data Science (3 hours of deep work) | V | X | - | - | - | - | - |
Reading | V | V | - | - | - | - | - |
Minimalist Lifestyle | X | X | - | - | - | - | - |
No Alcohol at Home | X | X | - | - | - | - | - |
Socialize / Dating | V | V | - | - | - | - | - |
Morning Start | V | X | - | - | - | - | - |
Originally posted here: https://steemit.com/blog/@healthminimalist/my-day-009-hot-hot-hot
No comments:
Post a Comment